Certainly a glimpse of McDonald’s Calories Menu Philippines, along with some insights into the quality of their ingredients. Beef McDonald’s uses 100% pure beef for its Hamburger, Cheeseburger, Big Mac, Quarter Pounder with cheese, and Big N’ Tasty. These burger patties are prepared and packaged at McDonald’s approved meat plant. Even before the beef blocks arrive at the plant, McDonald’s supplier conducts several quality checks on every batch. The beef patties are grilled without using fats and oils, seasoned only with salt and pepper for flavouring.
McDonald’s world-famous French Fries are produced from only the best, high-quality potatoes of the Russet Burbank, Russet Rangers, and Shepody variety. These potatoes are specially blanched and processed to retain their maximum nutrients, then cooked with fat-free Palm Olein Oil. That explains the fluffy inside and crispy outside.
Mcdonald’s Calories Philippines
Fires McDonald’s Chicken McNuggets and Chicken Patties (used for McChicken Sandwich) are made from boneless breast and thigh meat, coated in a tempura batter coating. Chicken McNuggets are shaped to ensure consistency in weight and coated in a specially seasoned breading. The fried chicken is made from bone-in chicken sourced from reputable suppliers.
Mcdo Burgar Menu
Items | Energy(kCal) | Sodium(mg) |
---|---|---|
Quarter Pounder with Cheese | 560 | 1,390 |
Big Mac | 510 | 1,080 |
Double Cheeseburger | 420 | 1,260 |
Hamburger | 240 | 560 |
Burger McDo | 250 | 760 |
Cheeseburger | 290 | 810 |
McChicken | 340 | 700 |
Filet-O-Fish | 340 | 740 |
Mcdo Chicken and Pasta
Items | Energy(kCal) | Sodium(mg) |
---|---|---|
Crispy Chicken Fillet with Rice | 450 | 750 |
6pc McNuggets | 320 | 770 |
Chicken McDo | 310 | 700 |
McSpaghetti | 270 | 730 |
Mcdo Breakfast Menu Price
Items | Energy(kCal) | Sodium(mg) |
---|---|---|
2pc Hotcakes with Sausage (served with butter and syrup) | 520 | 1,080 |
Big Breakfast | 480 | 1,110 |
Big Breakfast with Muffin | 470 | 1,060 |
Sausage Egg Muffin | 390 | 1,210 |
Sausage Muffin | 320 | 1,150 |
Plain Muffin | 160 | 300 |
Hamdesal | 230 | 580 |
Hamdesal with Cheese | 280 | 830 |
2pc Hotcakes (served with butter and syrup) | 410 | 470 |
Hash Browns | 320 | 580 |
Desserts
Items | Energy(kCal) | Sodium(mg) |
---|---|---|
McFlurry Oreo | 370 | 190 |
Hot FudgeCaramel Sundae | 270 | 130 |
Mini Apple Pie | 170 | 125 |
Plain Sundae | 170 | 75 |
Chocolate Dip | 170 | 65 |
Vanilla Cone | 110 | 55 |
Beverages
Items | Energy(kCal) |
---|---|
Large Coke/Sprite | 260 |
Medium CokeMedium Sprite | 190200 |
Regular Coke/Sprite | 140 |
Nestea Lemon Iced TeaEight O’clock Orange | 150 |
Del Monte Pineapple | 130 |
Mcdonald’s Fries Price
Items | Energy(kCal) | Sodium(mg) |
---|---|---|
Large Fries | 490 | 450 |
Medium Fries | 310 | 290 |
Regular Fries | 210 | 190 |
Frequently Asked Questions (FAQs)
Yes, McDonald’s Philippines likely has a calorie guide available. They might not advertise it directly, but it should be accessible.
There might be slight variations in calorie content for some menu items due to recipe differences or portion sizes. However, most core menu items should be quite similar.
While information online is limited, McDonald’s Philippines might offer printed nutritional leaflets in their stores. You could ask staff about your next visit.